|
|
|
||||||||||
|
|
Year
|
Net Profit
|
Dividend
|
Eligible shares
|
Net profit per share
|
Dividend per share
|
Dividend pay-out ratio
|
Dividend declaration date
|
Dividend date
|
Dividend pay-out date
|
|
|
|
1997 | 577,467,461.67 | 130,000,000.00 | 93,000,000 | 6.21 | 1.40 | 22.51% | 31-03-1998 | 22-04-1998 | 02-06-1998 |
|
|
|
1998 | 301,549,519.03 | 93,000,000.00 | 93,000,000 | 3.24 | 1.00 | 30.84% | 22-06-1999 | 26-07-1999 | 01-09-1999 |
|
|
|
1999 | 472,455,433.13 | 186,000,000.00 | 93,000,000 | 5.08 | 2.00 | 39.37% | 30-06-2000 | 26-07-2000 | 04-09-2000 |
|
|
|
2000 | 204,711,297.06 | 130,659,600.00 | 130,659,600 | 1.57 | 1.00 | 63.83% | 25-06-2001 | 26-07-2001 | 03-09-2001 |
|
|
|
2001 | 163,636,000.16 | 163,324,500.00 | 130,659,600 | 1.25 | 1.25 | 99.81% | 27-06-2002 | 26-07-2002 | 02-09-2002 |
|
|
|
2002 | 242,688,826.90 | 241,720,260.00 | 130,659,600 | 1.86 | 1.85 | 99.60% | 25-06-2003 | 25-07-2003 | 01-09-2003 |
|
|
|
2003 | 242,510,335.70 | 241,720,260.00 | 130,659,600 | 1.86 | 1.85 | 99.70% | 24-06-2004 | 26-07-2004 | 01-09-2004 |
|
|
|
2004 | 414,214,162.25 | 1,563,995,412.00 | 130,659,600 | 3.17 | 11.97 | *) | 26-06-2005 | 25-07-2005 | 01-09-2005 |
|
|
|
2005 | 589,245,040.19 | 470,374,560.00 | 130,659,600 | 4.51 | 3.6 | 79.83% | 22-06-2006 | 05-07-2006 | 31-08-2006 |
|
|
|
2006 | 620,391,649.83 | 535,704,360.00 | 130,659,600 | 4.75 | 4.1 | 86.35% |
|
|
|
|
|
|
2007 | 808,168,455.25 | 620,633,100.00 | 130,659,600 | 6.19 | 4.75 | 76.80% |
|
|
|
|
|
|
2008** | 645,663,986.61 | - | 130,659,600 | 4.94 | - | - |
|
|
|
|
|
|
2009 | 525,152,327.44 | 492,586,692.00 | 130,659,600 | 4.02 | 3.77 | 94.00% |
|
|
|
|
|
|
2010 | 748,025,955.43 | 747,372,912.00 | 130,659,600 | 5.72 | 5.72 | 99.91% |
|
|
|
|
|
|
|
Source: current reports of Bank Handlowy w Warszawie SA
* 100% Dividend pay-out ratio of net profit plus prior year profits
** On 18 June 2009 the Ordinary General Meeting of Shareholders of Bank Handlowy w Warszawie S.A. resolved no dividend for 2008 should be paid and net profit should be distributed in the following manner:
1) allocation to the reserve capital - PLN 570,663,986.61
2) allocation to general risk fund - PLN 75,000,000.00
