|
|
|
||||||
|
|
Profit & Loss Account (PLN MM)
|
2007
|
2008
|
2009
|
2010
|
2011
|
|
|
|
Net interest income | 1 204,4 | 1 365,8 | 1 505,4 | 1 497,5 | 1 434,4 |
|
|
|
Net fee and commission income | 736,7 | 618,9 | 560,9 | 654,9 | 643,2 |
|
|
|
Treasury | 452,6 | 316,5 | 347,1 | 401,1 | 333,1 |
|
|
|
Revenue | 2 512,2 | 2 402,2 | 2 581,9 | 2 558,9 | 2 426,6 |
|
|
|
Expenses and amortization/depreciation | (1 522,5) | (1 495,9) | (1 383,9) | (1 375,5) | (1 432,0) |
|
|
|
Operating margin | 989,7 | 906,3 | 1 198,0 | 1 183,4 | 994,5 |
|
|
|
Net impairment losses | 52,6 | (153,1) | (545,8) | (242,5) | (76,8) |
|
|
|
Profit before tax | 1 034,2 | 759,2 | 655,3 | 942,6 | 921,5 |
|
|
|
Corporate income tax | (210,0) | (158,7) | (150,9) | (187,8) | (185,1) |
|
|
|
Net profit | 824,2 | 600,4 | 504,4 | 754,8 | 736,4 |
|
|
|
Balance sheet (PLN MM)
|
2007
|
2008
|
2009
|
2010
|
2011
|
|
|
|
Total assets | 38 908,0 | 42 550,3 | 37 633,1 | 37 517,5 | 42 278,2 |
|
|
|
Loans to non-financial customers | 12 486,5 | 13 886,0 | 11 974,7 | 11 593,4 | 13 710,2 |
|
|
|
Deposits from non-financial customers | 19 811,4 | 19 935,1 | 20 572,0 | 20 423,0 | 21 689,7 |
|
|
|
Equity | 5 603,1 | 5 625,8 | 6 199,4 | 6 492,9 | 6 444,5 |
|
|
|
Key financial indicators
|
2007
|
2008
|
2009
|
2010
|
2011
|
|
|
|
ROE | 16,6% | 11,7% | 8,9% | 12,8% | 12,9% |
|
|
|
ROA | 2,1% | 1,5% | 1,2% | 1,9% | 1,6% |
|
|
|
Cost / Income | 60,6% | 62,3% | 53,6% | 53,8% | 59,0% |
|
|
|
Loans / Deposits | 63,0% | 69,7% | 58,2% | 56,8% | 63,2% |
|
|
|
Capital Adequacy Ratio | 12,9% | 12,1% | 16,7% | 18,8% | 16,4% |
|
|
|
Book value per share | 42,9 | 43,1 | 47,5 | 49,7 | 49,3 |
|
|
|
|
Financial data: P&L, Segments' results, Balance sheet, Other data, XLS file (1,34 MB)
